Public record
Every play the owner has posted since tracking began, graded and left where it landed. Filter it, sort it, or send someone a link to the exact view you are looking at.
Owner-only · Official plays since Sept 2025 · Last updated Aug 2, 2026 · 8:10 PM ET
Headline numbers for the current filters
Hit rateWins ÷ (wins + losses). Pushes and voids are not in the denominator. This filter: 103 ÷ (103 + 78) = 56.9%.
56.9%
Total playsEvery graded play, pushes included. 2 voids excluded — there was no action.
188
RecordWins–losses–pushes.
103-78-7
Every graded play, in order
Drag across the strip to filter everything below it to that stretch. Hover or use the arrow keys to read a single play.
Filters
188 plays
Wins against losses
Running win−loss differential across 188 graded plays. A win adds one, a loss subtracts one, a push moves nothing. Starts at 0. Peaks at +25 on Jul 13, 2026. Worst decline is −11 between Jan 19, 2026 and Mar 6, 2026. Ends at +25.
The plays
| Side | Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | Talon ZieglerUnder 5.5 Strikeouts | Strikeouts | Under | 5.5 | −110 | FanDuel | Nuke | Straight | Win | — | ||
| MLB | Preston IversUnder 7.5 Strikeouts | Strikeouts | Under | 7.5 | −125 | Caesars | — | Straight | Loss | −0.5 | ||
| MLB | Lennox LomaxUnder 5.5 Hits Allowed | Hits Allowed | Under | 5.5 | −120 | BetMGM | — | Straight | Win | — | ||
| MLB | Ronan BrannockOver 5.5 Hits Allowed | Hits Allowed | Over | 5.5 | −110 | DraftKings | — | Straight | Win | 0.0 | ||
| MLB | Talon ZieglerOver 7.5 Strikeouts | Strikeouts | Over | 7.5 | −110 | DraftKings | — | Straight | Loss | 0.0 | ||
| MLB | Preston IversOver 6.5 Hits Allowed | Hits Allowed | Over | 6.5 | −125 | BetMGM | — | Straight | Loss | +0.5 | ||
| MLB | Quentin IversOver 1.5 Total Bases | Total Bases | Over | 1.5 | −115 | DraftKings | — | Straight | Win | +0.5 | ||
| MLB | Talon ZieglerOver 5.5 Strikeouts | Strikeouts | Over | 5.5 | −115 | FanDuel | Mini Nuke | Straight | Win | +0.5 | ||
| MLB | Ronan BrannockOver 5.5 Hits Allowed | Hits Allowed | Over | 5.5 | −120 | DraftKings | — | Straight | Loss | +1.0 | ||
| MLB | Talon ZieglerOver 5.5 Strikeouts | Strikeouts | Over | 5.5 | −112 | DraftKings | — | Straight | Loss | +0.5 | ||
| MLB | Rowan VandermeerOver 5.5 Hits Allowed | Hits Allowed | Over | 5.5 | −120 | FanDuel | — | 3-Man | Win | 0.0 | ||
| MLB | Emory DenholmOver 5.5 Hits Allowed | Hits Allowed | Over | 5.5 | −115 | ESPN BET | — | 3-Man | Win | −0.5 | ||
| MLB | Preston IversUnder 4.5 Hits Allowed | Hits Allowed | Under | 4.5 | −120 | Caesars | — | Straight | Win | +0.5 | ||
| MLB | Ronan BrannockOver 6.5 Hits Allowed | Hits Allowed | Over | 6.5 | −115 | DraftKings | POTD | 6-Man | Win | 0.0 | ||
| MLB | Holden LindqvistOver 5.5 Strikeouts | Strikeouts | Over | 5.5 | −122 | FanDuel | — | 3-Man | Loss | +1.0 | ||
| MLB | Damon TrevinoOver 4.5 Strikeouts | Strikeouts | Over | 4.5 | −125 | DraftKings | — | Straight | Win | 0.0 | ||
| MLB | Rowan EastwickOver 7.5 Strikeouts | Strikeouts | Over | 7.5 | +105 | Caesars | — | Parlay | Win | — | ||
| MLB | Preston IversUnder 6.5 Hits Allowed | Hits Allowed | Under | 6.5 | −110 | FanDuel | — | Straight | Win | 0.0 | ||
| MLB | Quentin HaddixUnder 2.5 Total Bases | Total Bases | Under | 2.5 | −122 | ESPN BET | — | 3-Man | Win | −1.0 | ||
| MLB | Grady FairbankOver 1.5 Total Bases | Total Bases | Over | 1.5 | −118 | DraftKings | — | 2-Man | Win | −0.5 | ||
| MLB | Rowan EastwickOver 4.5 Strikeouts | Strikeouts | Over | 4.5 | +100 | DraftKings | POTD | Straight | Win | +0.5 | ||
| MLB | Jalen LindqvistOver 4.5 Hits Allowed | Hits Allowed | Over | 4.5 | −130 | FanDuel | — | 2-Man | Loss | 0.0 | ||
| MLB | Grady FairbankOver 4.5 Strikeouts | Strikeouts | Over | 4.5 | −112 | DraftKings | — | 2-Man | Win | +0.5 | ||
| MLB | Rowan VandermeerOver 4.5 Hits Allowed | Hits Allowed | Over | 4.5 | −110 | FanDuel | POTD | Straight | Loss | +0.5 | ||
| MLB | Emory DenholmOver 4.5 Hits Allowed | Hits Allowed | Over | 4.5 | −125 | FanDuel | — | Straight | Win | +0.5 |
Showing 1–25 of 190 plays
The parts a good month hides
- Longest winning run
6 plays
The high point, not the norm.
- Longest losing run
7 plays
It happened. It stays in.
- Worst stretch
−11 net
Jan 19, 2026 to Mar 6, 2026
- Current run
1 wins
As of the last graded slate.
How to read this page
The counting rules are published so they cannot be changed after a result is known.
- What counts as a play
- Every play posted in the VIP channel. Each one goes to VIP first and to the socials afterwards, so nothing reaches the record that members did not see first. Commentary, analysis and discussion are not plays and are never counted.
- Which number a play is graded at
- The number and price posted at the time of posting. If the line moves afterwards, the play is still graded at the number that was published, whether the move helped or hurt.
- Tags and entry types
- A play may carry one tag — Nuke, Mini Nuke and POTD. Most carry none. Tags describe how the play was framed when it was posted; they are set before the result and never changed afterwards, so filtering to one shows what that label was actually worth. Entry type records how the play was placed: Straight, Parlay, 2-Man, 3-Man, 4-Man, 5-Man and 6-Man.
- Push vs. void
- A push means the result landed exactly on the number. It counts as a play, returns the stake, and sits outside the hit rate. A void means there was no action at all — a scratch, a postponement — and it leaves the record entirely. There are 2 voids in the full record.
- How hit rate is computed
- Wins ÷ (wins + losses). Pushes and voids are not in the denominator. Across the full record that is 103 ÷ (103 + 78) = 56.9%.
- CLV
- How far the number moved in the direction of the play between posting and close. On an Over, a closing number above the one taken is positive. Blank where no closing number was captured.
- Update cadence
- Grading runs after each slate settles and publishes the following morning. The timestamp at the top of this page is the last time it ran.
- Timezone
- Every date and time on this site is Eastern. Plays are stored in UTC and converted for display, so the same play reads the same way for everyone.
- Date ranges
- 7D, 30D and 90D are measured back from the last update rather than from your clock, so a range never comes back empty in this preview. A season runs Sept 1 to Aug 31; tracking began in Sept 2025, so Season and All currently cover the same plays.
Seen enough of the record?
The free channel is the low-commitment way in. VIP is the same plays, delivered as they are made.